<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of the Social Customer</title>
	<atom:link href="http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/</link>
	<description>Entrepreneurship, Current Affairs, Tech and Our World</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brit Stakston &#8211; Militärhjälmen, arbetet med Politik 2.0 och om att vara en spamrobot :) &#124; Internetdagarna</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-1812</link>
		<dc:creator>Brit Stakston &#8211; Militärhjälmen, arbetet med Politik 2.0 och om att vara en spamrobot :) &#124; Internetdagarna</dc:creator>
		<pubDate>Fri, 21 May 2010 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-1812</guid>
		<description>[...] http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/ för det här ger en bild av vad jag säger avslutningsvis, att det är slut på expertsnacket utan [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/" rel="nofollow">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/</a> för det här ger en bild av vad jag säger avslutningsvis, att det är slut på expertsnacket utan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Must read: Social CRM, Perspective Matters @CustomerThink &#171; Fredzimny&#39;s Blog</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-1742</link>
		<dc:creator>Must read: Social CRM, Perspective Matters @CustomerThink &#171; Fredzimny&#39;s Blog</dc:creator>
		<pubDate>Mon, 26 Apr 2010 11:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-1742</guid>
		<description>[...] The Future of the Social Customer (stealthmode.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of the Social Customer (stealthmode.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Check out Jacob Morgan&#8217;s Social CRM Presentation at New Comm Forum &#171; Fredzimny&#39;s Blog</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-1740</link>
		<dc:creator>Check out Jacob Morgan&#8217;s Social CRM Presentation at New Comm Forum &#171; Fredzimny&#39;s Blog</dc:creator>
		<pubDate>Sun, 25 Apr 2010 19:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-1740</guid>
		<description>[...] The Future of the Social Customer (stealthmode.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of the Social Customer (stealthmode.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deckerton</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-2180</link>
		<dc:creator>Deckerton</dc:creator>
		<pubDate>Sun, 25 Apr 2010 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-2180</guid>
		<description>Cool.  Its sounds like if Aurora would make such a chart available it would be a fast and cheap win in terms of PR and customer service.  I know from years of experience that it works wonders.  Keep me updated on how the story unfolds:rnrnwww.twitter.com/golateef</description>
		<content:encoded><![CDATA[<p>Cool.  Its sounds like if Aurora would make such a chart available it would be a fast and cheap win in terms of PR and customer service.  I know from years of experience that it works wonders.  Keep me updated on how the story unfolds:rnrnwww.twitter.com/golateef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardaway</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-2181</link>
		<dc:creator>hardaway</dc:creator>
		<pubDate>Sun, 25 Apr 2010 13:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-2181</guid>
		<description>Absolutely. I did promise Aurora that I would not send everyone to the COO, but every email I get asks me for such an escalation chart.rnrnFrancine Hardaway, Ph DrnGV: 816.WRITTEN</description>
		<content:encoded><![CDATA[<p>Absolutely. I did promise Aurora that I would not send everyone to the COO, but every email I get asks me for such an escalation chart.rnrnFrancine Hardaway, Ph DrnGV: 816.WRITTEN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lateefivy</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-1739</link>
		<dc:creator>Lateefivy</dc:creator>
		<pubDate>Sun, 25 Apr 2010 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-1739</guid>
		<description>Cool.  Its sounds like if Aurora would make such a chart available it would be a fast and cheap win in terms of PR and customer service.  I know from years of experience that it works wonders.  Keep me updated on how the story unfolds:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.twitter.com/golateef&quot; rel=&quot;nofollow&quot;&gt;www.twitter.com/golateef&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cool.  Its sounds like if Aurora would make such a chart available it would be a fast and cheap win in terms of PR and customer service.  I know from years of experience that it works wonders.  Keep me updated on how the story unfolds:</p>
<p><a href="http://www.twitter.com/golateef" rel="nofollow">http://www.twitter.com/golateef</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deckerton</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-2182</link>
		<dc:creator>Deckerton</dc:creator>
		<pubDate>Sun, 25 Apr 2010 12:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-2182</guid>
		<description>Thanks, Francine.  The scenario you describe with Aurora is, in essence, both a process problem and a misalignment between organizational goals and customer service execution.  Before I started my company, I managed software tech support teams.  One of the ways that we pre-empted the problem you had was to give to our customers, at the time of purchase, an escalation chart that showed a manager&#039;s name and email address, their boss&#039;s name and email, and *their* boss&#039;s name and email.  The message was clear:  if the first guy can&#039;t help you, email his boss.  That technique made it very easy for customers to get fast resolution without scouring LinkedIn and paying for the inMail service because we had an effective process that was closely aligned with our customer service objective.  There are implications here for the social customer, but I&#039;m curious to know if you think the process I described would help you and Aurora&#039;s other customers.</description>
		<content:encoded><![CDATA[<p>Thanks, Francine.  The scenario you describe with Aurora is, in essence, both a process problem and a misalignment between organizational goals and customer service execution.  Before I started my company, I managed software tech support teams.  One of the ways that we pre-empted the problem you had was to give to our customers, at the time of purchase, an escalation chart that showed a manager&#8217;s name and email address, their boss&#8217;s name and email, and *their* boss&#8217;s name and email.  The message was clear:  if the first guy can&#8217;t help you, email his boss.  That technique made it very easy for customers to get fast resolution without scouring LinkedIn and paying for the inMail service because we had an effective process that was closely aligned with our customer service objective.  There are implications here for the social customer, but I&#8217;m curious to know if you think the process I described would help you and Aurora&#8217;s other customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hardaway</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-1737</link>
		<dc:creator>hardaway</dc:creator>
		<pubDate>Sun, 25 Apr 2010 11:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-1737</guid>
		<description>Absolutely. I did promise Aurora that I would not send everyone to the COO, but every email I get asks me for such an escalation chart.&lt;br&gt;&lt;br&gt;Francine Hardaway, Ph D&lt;br&gt;GV: 816.WRITTEN</description>
		<content:encoded><![CDATA[<p>Absolutely. I did promise Aurora that I would not send everyone to the COO, but every email I get asks me for such an escalation chart.</p>
<p>Francine Hardaway, Ph D<br />GV: 816.WRITTEN</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lateefivy</title>
		<link>http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/comment-page-1/#comment-1736</link>
		<dc:creator>Lateefivy</dc:creator>
		<pubDate>Sun, 25 Apr 2010 10:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stealthmode.com/2010/04/the-future-of-the-social-customer/#comment-1736</guid>
		<description>Thanks, Francine.  The scenario you describe with Aurora is, in essence, both a process problem and a misalignment between organizational goals and customer service execution.  Before I started my company, I managed software tech support teams.  One of the ways that we pre-empted the problem you had was to give to our customers, at the time of purchase, an escalation chart that showed a manager&#039;s name and email address, their boss&#039;s name and email, and *their* boss&#039;s name and email.  The message was clear:  if the first guy can&#039;t help you, email his boss.  That technique made it very easy for customers to get fast resolution without scouring LinkedIn and paying for the inMail service because we had an effective process that was closely aligned with our customer service objective.  There are implications here for the social customer, but I&#039;m curious to know if you think the process I described would help you and Aurora&#039;s other customers.</description>
		<content:encoded><![CDATA[<p>Thanks, Francine.  The scenario you describe with Aurora is, in essence, both a process problem and a misalignment between organizational goals and customer service execution.  Before I started my company, I managed software tech support teams.  One of the ways that we pre-empted the problem you had was to give to our customers, at the time of purchase, an escalation chart that showed a manager&#39;s name and email address, their boss&#39;s name and email, and *their* boss&#39;s name and email.  The message was clear:  if the first guy can&#39;t help you, email his boss.  That technique made it very easy for customers to get fast resolution without scouring LinkedIn and paying for the inMail service because we had an effective process that was closely aligned with our customer service objective.  There are implications here for the social customer, but I&#39;m curious to know if you think the process I described would help you and Aurora&#39;s other customers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

