<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GreenTech at AlwaysOn</title>
	<atom:link href="http://blog.stealthmode.com/2007/12/greentech-at-alwayson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stealthmode.com/2007/12/greentech-at-alwayson/</link>
	<description>Entrepreneurship, Current Affairs, Tech and Our World</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: francine hardaway</title>
		<link>http://blog.stealthmode.com/2007/12/greentech-at-alwayson/comment-page-1/#comment-336</link>
		<dc:creator>francine hardaway</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://fhardaway.wordpress.com/2007/12/07/greentech-at-alwayson/#comment-336</guid>
		<description>The space they seemed least enthusiastic about was water, for many different reasons.</description>
		<content:encoded><![CDATA[<p>The space they seemed least enthusiastic about was water, for many different reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gonzalez</title>
		<link>http://blog.stealthmode.com/2007/12/greentech-at-alwayson/comment-page-1/#comment-337</link>
		<dc:creator>Eric Gonzalez</dc:creator>
		<pubDate>Fri, 07 Dec 2007 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://fhardaway.wordpress.com/2007/12/07/greentech-at-alwayson/#comment-337</guid>
		<description>Good summary, thanks Francine. I&#039;m wondering if the panel felt more bullish about investment opportunities in some cleantech sectors, while bearish in others? The two biggest cleantech being in the solar industry suggests a preference for that segment as opposed to say hydroelectric power. Any mention of this?</description>
		<content:encoded><![CDATA[<p>Good summary, thanks Francine. I&#8217;m wondering if the panel felt more bullish about investment opportunities in some cleantech sectors, while bearish in others? The two biggest cleantech being in the solar industry suggests a preference for that segment as opposed to say hydroelectric power. Any mention of this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

